Great Dismal Swamp Monsters
David Stubenrauch League Member Since: 2002
1 time Tailgaters FFL Champion Seasons: 18
 
Swamp Monsters Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXI
Champion (2019)

  2021
Jonathon Taylor, RB, IND

2023 Vince Lombardi
Division Champion

2010 George Halas
Division Champion

2023
2021
2019
2018
2017
2016
2010
2004
 
Swamp Monsters History
  Totals   91-148-2 [0.370] N/A 6-6 [0.500] 97-154-2 [0.377]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Great Dismal Swamp Monsters 1-Vince Lombardi 8-6-0 [0.571] 1,457 / 1,389 8-6-0 [0.571]
2022 Great Dismal Swamp Monsters 4-Vince Lombardi 5-9-0 [0.357] 1,305 / 1,393 5-9-0 [0.357]
2021 Great Dismal Swamp Monsters 2-Paul Brown 8-6-0 [0.571] 1,551 / 1,419 0-1 [0.000] 8-7-0 [0.533]
2020 Great Dismal Swamp Monsters 3-George Halas 5-8-0 [0.385] 1,203 / 1,279 5-8-0 [0.385]
2019 Great Dismal Swamp Monsters 2-Don Shula 6-7-0 [0.462] 1,344 / 1,389 3-0 [1.000] 9-7-0 [0.563]
2018 Mainville Mudpies 2-George Halas 8-5-0 [0.615] 1,400 / 1,311 2-1 [0.667] 10-6-0 [0.625]
2017 Mainville Mudpies 2-Paul Brown 5-8-0 [0.385] 1,223 / 1,275 0-1 [0.000] 5-9-0 [0.357]
2016 Mainville Mudpies 2-Paul Brown 6-7-0 [0.462] 1,276 / 1,395 1-1 [0.500] 7-8-0 [0.467]
2015 Mainville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,047 / 1,439 3-10-0 [0.231]
2014 Maineville Mudpies 3-Vince Lombardi 3-10-0 [0.231] 1,255 / 1,442 3-10-0 [0.231]
2013 Mainville Mudpies 4-George Halas 3-10-0 [0.231] 1,152 / 1,393 3-10-0 [0.231]
2012 Maineville Mudies 5-George Halas 5-8-0 [0.385] 1,356 / 1,360 5-8-0 [0.385]
2011 Maineville Mudpuppies 5-George Halas 2-11-0 [0.154] 1,178 / 1,427 2-11-0 [0.154]
2010 Maineville Mudpuppies 1-George Halas 9-4-0 [0.692] 1,305 / 1,238 0-1 [0.000] 9-5-0 [0.643]
2005 Pissed Platypussies 4-Paul Brown 4-9-1 [0.321] 1,129 / 1,322 4-9-1 [0.321]
2004 Pissed Platypussies 2-George Halas 6-7-1 [0.464] 1,160 / 1,255 0-1 [0.000] 6-8-1 [0.433]
2003 Pissed Platypussies 4-Paul Brown 1-13-0 [0.071] 924 / 1,280 1-13-0 [0.071]
2002 Pissed Platypus 4-Paul Brown 4-10-0 [0.286] 1,121 / 1,347 4-10-0 [0.286]
 
Swamp Monsters 2019 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Swamp Monsters Score Opponent Score
1 (9/8/2019) I Got Boom H L 79.1 160.1
2 (9/15/2019) Macon Bacon H L 111.4 137.9
3 (9/22/2019) Dan's Destroyers A L 100.0 129.8
4 (9/29/2019) Sea Breeze H W 91.7 66.4
5 (10/6/2019) Flippin Birds A W 149.2 106.6
6 (10/13/2019) Warriors H L 81.9 82.7
7 (10/20/2019) Milford Marauders H W 95.6 88.2
8 (10/27/2019) Multiple Scoregasms A W 115.7 77.7
9 (11/3/2019) Kentucky Moondogs A W 141.5 101.0
10 (11/10/2019) Oky Ducks H L 80.7 126.2
11 (11/17/2019) Sea Breeze A W 119.5 110.3
12 (11/24/2019) Scammers A L 106.0 121.0
13 (12/1/2019) Multiple Scoregasms H L 71.9 80.9
P1 (12/8/2019) Scammers A W 143.0 64.4
P2 (12/15/2019) Dan's Destroyers A W 127.4 125.7
P3 (12/22/2019) I Got Boom N W 103.0 65.2
 
Swamp Monsters 2019 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Michael Thomas Saints WR Y 225.6 1
Todd Gurley Rams RB Y 192.4 2
George Kittle 49ers TE Y 137.5 3
David Montgomery Bears RB Y 149.4 4
Tyler Lockett Seahawks WR Y 153.2 5
Allen Robinson Bears WR Y 156.9 6
Matt Breida 49ers RB Y 86.3 7
Cam Newton Panthers QB N 0.0 8
Courtland Sutton Broncos WR N 0.0 9
Delanie Walker Titans TE N 0.0 10
Darrell Henderson Rams RB N 0.0 11
Ronald Jones Buccaneers RB Y 139.3 12
Mohamed Sanu Patriots WR N 0.0 13
New England Patriots Patriots D Y 271.0 14
Dion Lewis Titans RB N 0.0 15
Brett Maher Cowboys K N 0.0 16
AJ Brown Titans WR Y 165.1 FA
Younghow Koo Falcons K Y 93.0 FA
Malcolm Brown Rams RB Y 57.1 FA
Jimmy Garoppolo 49ers QB Y 336.2 FA
Deebo Samuel 49ers WR Y 134.1 FA
Michael Badgley Chargers K Y 64.0 FA
Jared Goff Rams QB Y 331.8 FA