Renegades
Rob Collins League Member Since: 1995
3 time Tailgaters FFL Champion Seasons: 25
2017 Tailgaters FFL HALL OF FAME inductee
 
Renegades Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XXII
Champion (2020)

Tailgaters Bowl XX
Champion (2018)

bigg's bowl IV
Champion (1998)

2020

2018

2012

2022
Travis Kelce, TE, KC

2018
Patrick Mahomes, QB, KC

1999
Kurt Warner, QB

2020 Don Shula
Division Champion

2018 Vince Lombardi
Division Champion

2016 Paul Brown
Division Champion

2012 Paul Brown
Division Champion

2002 Vince Lombardi
Division Champion

1999 Paul Brown
Division Champion

2022
2020
2019
2018
2016
2015
2013
2012
2011
2002
2001
2000
1999
1998
1997
1996
1995
 
Renegades History
  Totals   173-161-5 [0.525] N/A 13-14 [0.481] 186-175-5 [0.521]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Renegades 4-Paul Brown 5-9-0 [0.357] 1,313 / 1,429 5-9-0 [0.357]
2022 El Diablo 2-George Halas 8-6-0 [0.571] 1,393 / 1,367 0-1 [0.000] 8-7-0 [0.533]
2021 Marshall Law 4-Paul Brown 4-10-0 [0.286] 1,378 / 1,484 4-10-0 [0.286]
2020 Marshall Law 1-Don Shula 11-2-0 [0.846] 1,512 / 1,186 3-0 [1.000] 14-2-0 [0.875]
2019 Macon Bacon 2-Paul Brown 6-7-0 [0.462] 1,399 / 1,397 0-1 [0.000] 6-8-0 [0.429]
2018 Macon Bacon 1-Vince Lombardi 9-4-0 [0.692] 1,598 / 1,349 3-0 [1.000] 12-4-0 [0.750]
2017 Pure Evil 3-Paul Brown 5-8-0 [0.385] 1,178 / 1,324 5-8-0 [0.385]
2016 Pure Evil 1-Paul Brown 9-4-0 [0.692] 1,383 / 1,324 0-1 [0.000] 9-5-0 [0.643]
2015 Pure Evil 2-Paul Brown 7-6-0 [0.538] 1,351 / 1,324 2-1 [0.667] 9-7-0 [0.563]
2014 Knights of Fincastle 3-Paul Brown 6-7-0 [0.462] 1,339 / 1,370 6-7-0 [0.462]
2013 Flea City Hounds 3-Paul Brown 6-6-1 [0.500] 1,413 / 1,455 0-1 [0.000] 6-7-1 [0.464]
2012 Flea City Hounds v.2 1-Paul Brown 11-2-0 [0.846] 1,497 / 1,196 0-1 [0.000] 11-3-0 [0.786]
2011 Flea City Hounds v.2 2-Paul Brown 9-4-0 [0.692] 1,375 / 1,285 0-1 [0.000] 9-5-0 [0.643]
2010 Flea City Hounds v.2 5-Paul Brown 6-7-0 [0.462] 1,348 / 1,343 6-7-0 [0.462]
2005 Flea City Hounds 4-George Halas 4-10-0 [0.286] 1,088 / 1,238 4-10-0 [0.286]
2004 Pure Evil 4-Paul Brown 3-10-1 [0.250] 1,069 / 1,388 3-10-1 [0.250]
2003 Pure Evil 2-Paul Brown 6-8-0 [0.429] 1,132 / 1,237 6-8-0 [0.429]
2002 Pure Evil 1-Vince Lombardi 9-5-0 [0.643] 1,334 / 1,306 0-1 [0.000] 9-6-0 [0.600]
2001 Richey Road Renegades 2-Vince Lombardi 6-8-0 [0.429] 1,218 / 1,297 0-1 [0.000] 6-9-0 [0.400]
2000 Richey Road Renegades 3-Vince Lombardi 7-6-1 [0.536] 877 / 880 0-1 [0.000] 7-7-1 [0.500]
1999 Flea City Hounds 1-Paul Brown 9-5-0 [0.643] 566 / 478 0-1 [0.000] 9-6-0 [0.600]
1998 Flea City Hounds 4-Paul Brown 7-7-0 [0.500] 538 / 553 3-0 [1.000] 10-7-0 [0.588]
1997 Flea City Hounds 2-George Halas 6-7-1 [0.464] 518 / 511 2-1 [0.667] 8-8-1 [0.500]
1996 Wascally Wabbits 2-George Halas 7-6-1 [0.536] 595 / 545 0-1 [0.000] 7-7-1 [0.500]
1995 Flea City Hounds 3-George Halas 7-7-0 [0.500] 551 / 554 0-1 [0.000] 7-8-0 [0.467]
 
Law 2020 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Law Score Opponent Score
1 (9/13/2020) Scammers H W 116.2 89.8
2 (9/20/2020) Oky Ducks H W 127.8 105.2
3 (9/27/2020) I Got Boom A W 122.2 119.9
4 (10/3/2020) Sea Breeze H L 111.2 115.2
5 (10/10/2020) Kentucky Moondogs A W 105.4 88.7
6 (10/17/2020) Flippin Birds H W 106.2 67.4
7 (10/24/2020) Great Dismal Swamp Monsters H W 83.9 81.1
8 (11/1/2020) Dans Destroyers A W 137.4 101.6
9 (11/8/2020) Warriors A W 123.2 53.3
10 (11/15/2020) Milford Marauders H W 93.3 82.8
11 (11/22/2020) Sea Breeze A W 144.8 88.7
12 (11/29/2020) Multiple Scoregasms A L 102.7 125.4
13 (12/6/2020) Dans Destroyers H W 131.6 66.6
P1 (12/13/2020) Scammers H W 122.7 88.5
P2 (12/20/2020) Warriors H W 101.1 89.5
 
Law 2020 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Dalvin Cook Vikings RB Y 299.8 1
Lamar Jackson Ravens QB Y 377.4 2
Adam Thielen Vikings WR Y 174.3 3
Jonathon Taylor Colts RB Y 181.4 4
Keenan Allen Chargers WR Y 149.1 5
Tyler Boyd Bengals WR Y 112.4 6
Kerryon Johnson Lions WR N 0.0 7
Tyler Higbee Rams TE N 0.0 8
Matt Breida Dolphins RB N 0.0 9
Pittsburgh Steelers Steelers D Y 176.0 10
DeSean Jackson Eagles WR N 0.0 11
Greg Zuerlein Cowboys K Y 137.0 12
Harry N'Keal Patriots WR N 0.0 13
Jimmy Garoppolo 49ers QB N 0.0 14
Tee Higgins Bengals WR Y 129.6 15
San Diego Chargers Chargers D N 0.0 16
Austin Hooper Browns TE Y 57.8 FA
Sterling Shepard Giants WR Y 70.9 FA
Green Bay Packers Packers D Y 122.0 FA
Tyler Bass Bills K Y 149.0 FA
New Orleans Saints Saints D Y 136.0 FA
Wayne Gallman Giants RB Y 109.1 FA
George Kittle 49ers TE Y 70.3 FA