Scammers
David Lamb League Member Since: 1995
1 time Tailgaters FFL Champion Seasons: 25
2018 Tailgaters FFL HALL OF FAME inductee
 
Scammers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XVI
Champion (2014)

2016

2011

2011
Aaron Rodgers, QB

2023 Paul Brown
Division Champion

2019 Vince Lombardi
Division Champion

2016 Vince Lombardi
Division Champion

2015 Paul Brown
Division Champion

2013 Paul Brown
Division Champion

2011 Paul Brown
Division Champion

1999 George Halas
Division Champion

2023
2022
2021
2020
2019
2018
2016
2015
2014
2013
2011
2010
2003
2002
2001
1999
1998
1997
 
Scammers History
  Totals   169-167-3 [0.494] N/A 10-16 [0.385] 179-183-3 [0.486]
Season Team Name Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2023 Scammers 1-Paul Brown 10-4-0 [0.714] 1,420 / 1,403 10-4-0 [0.714]
2022 Scammers 4-George Halas 6-7-1 [0.464] 1,369 / 1,464 0-1 [0.000] 6-8-1 [0.433]
2021 Scammers 2-George Halas 9-5-0 [0.643] 1,384 / 1,372 0-1 [0.000] 9-6-0 [0.600]
2020 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,300 / 1,338 0-1 [0.000] 5-9-0 [0.357]
2019 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,416 / 1,231 0-1 [0.000] 9-5-0 [0.643]
2018 Scammers 3-Paul Brown 6-7-0 [0.462] 1,354 / 1,370 0-1 [0.000] 6-8-0 [0.429]
2017 Scammers 3-Vince Lombardi 5-8-0 [0.385] 1,222 / 1,279 5-8-0 [0.385]
2016 Scammers 1-Vince Lombardi 9-4-0 [0.692] 1,523 / 1,240 0-1 [0.000] 9-5-0 [0.643]
2015 Scammers 1-Paul Brown 11-2-0 [0.846] 1,469 / 1,192 1-1 [0.500] 12-3-0 [0.800]
2014 Scammers 2-Paul Brown 6-7-0 [0.462] 1,403 / 1,263 3-0 [1.000] 9-7-0 [0.563]
2013 Scammers 1-Paul Brown 7-6-0 [0.538] 1,291 / 1,280 1-1 [0.500] 8-7-0 [0.533]
2012 Scammers 4-Paul Brown 5-8-0 [0.385] 1,283 / 1,443 5-8-0 [0.385]
2011 Scammers 1-Paul Brown 10-3-0 [0.769] 1,513 / 1,254 1-1 [0.500] 11-4-0 [0.733]
2010 Scammers 3-Paul Brown 7-6-0 [0.538] 1,364 / 1,409 2-1 [0.667] 9-7-0 [0.563]
2005 Scammers 4-Vince Lombardi 5-9-0 [0.357] 1,192 / 1,333 5-9-0 [0.357]
2004 Scammers 2-Paul Brown 6-8-0 [0.429] 1,392 / 1,310 6-8-0 [0.429]
2003 Scammers 3-George Halas 8-6-0 [0.571] 1,299 / 1,240 0-1 [0.000] 8-7-0 [0.533]
2002 Scammers 3-Paul Brown 6-8-0 [0.429] 1,313 / 1,403 0-1 [0.000] 6-9-0 [0.400]
2001 Scammers 4-Paul Brown 6-8-0 [0.429] 1,240 / 1,269 0-1 [0.000] 6-9-0 [0.400]
2000 Scammers 4-George Halas 3-11-0 [0.214] 809 / 963 3-11-0 [0.214]
1999 Scammers 1-George Halas 8-6-0 [0.571] 552 / 519 0-1 [0.000] 8-7-0 [0.533]
1998 Scammers 3-Paul Brown 7-7-0 [0.500] 557 / 592 2-1 [0.667] 9-8-0 [0.529]
1997 Scammers 3-George Halas 5-7-2 [0.429] 513 / 548 0-1 [0.000] 5-8-2 [0.400]
1996 ima Scammer 4-Vince Lombardi 5-9-0 [0.357] 495 / 564 5-9-0 [0.357]
1995 Pisgah Golden Buckeyes 5-George Halas 5-9-0 [0.357] 483 / 572 5-9-0 [0.357]
 
Scammers 2013 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Scammers Score Opponent Score
1 (9/8/2013) Milford Marauders A L 96.9 121.0
2 (9/15/2013) Kentucky Moondogs H L 90.4 130.3
3 (9/22/2013) Dan's Destroyers H L 57.6 74.6
4 (9/29/2013) Flea City Hounds A W 129.8 104.3
5 (10/6/2013) Oky Ducks A W 170.5 100.3
6 (10/13/2013) Old Forester H W 82.2 58.8
7 (10/20/2013) Warriors A L 84.2 105.8
8 (10/27/2013) Mainville Mudpies N W 97.7 65.2
9 (11/3/2013) Dan's Destroyers A L 97.7 127.5
10 (11/10/2013) Flea City Hounds H L 65.2 111.0
11 (11/17/2013) Indiana Bells Boys H W 120.9 116.3
12 (11/24/2013) Old Forester A W 84.8 72.7
13 (12/1/2013) Oky Ducks H W 112.7 91.7
P2 (12/15/2013) Milford Marauders H W 129.0 115.1
P3 (12/22/2013) Kentucky Moondogs N L 101.2 131.5
 
Scammers 2013 Roster
Player NFL Team Position End Of Season Roster Points Scored Draft Round
Victor Cruz Giants WR Y 123.8 0
Antonio Brown Steelers WR Y 204.9 0
Alshon Jeffery Bears WR Y 196.6 0
Detroit Lions Lions D Y 137.0 0
Michael Crabtree 49ers WR Y 34.4 0
Ben Roethlisberger Steelers QB Y 353.6 0
Ben Tate Browns RB Y 115.1 0
Arian Foster Texans RB N 0.0 1
Steven Jackson Falcons RB Y 115.3 2
Frank Gore 49ers RB Y 180.9 3
Roddy White Falcons WR Y 89.1 4
Mike Wallace Dolphins WR Y 126.3 5
Hakeem Nicks Colts WR N 0.0 6
Jason Witten Cowboys TE Y 133.1 7
BenJarvus Green-Ellis Bengals RB Y 119.8 8
Tony Romo Cardinals QB Y 343.8 9
Eli Manning Giants QB N 0.0 10
Bryce Brown Eagles RB N 0.0 11
Emmanuel Sanders Broncos WR N 0.0 12
Matt Prater Lions K Y 170.0 13
Fred Jackson Bills RB Y 188.3 14
Green Bay Packers Packers D N 0.0 15
Knowshon Moreno Dolphins RB N 0.0 16