Click REFRESH to read the latest and greatest updates!
2021 BASKETBALL BRACKET CHALLENGE  FINAL STANDINGS


The 2021 NCAA Men's Basketball Tournament was a welcome site.  After the cancelation of the 2020 tournament, things got somewhat back to normal in 2021.

The opening round saw Brandon Knight 2 assume the early lead.   But he was one of many to be burned by the Ohio State Buckeyes, who were the big upset victim of the opening round.  Brandon stayed in contention through round 2, but ceded the lead to David Woolums.  The final four picks were becoming a mess, as big names were dropping all over the place.

Wooley held the lead at the end of the Sweet 16, but he was a sitting duck.  He was in first despite losing all of his final four picks.  Jay Robins moved into the second spot and posed the nearest threat.  But it was after the round of eight that the pool really took shape.  Michael Cutcher ascended to the top.  Dalonda Morris moved into second.  Jay Robins sat in third, but the top sheet with Gonzaga as champ.

Little movement at the top in the semi's, except Kimar MOrris moved into third with Gonzaga.  The final would come down to Michael Cutcher with Baylor and Kimar Morris with Gonzaga.   And it was Baylor who finished the deal, and crowned Michael Cutcher 2021 BBC Tournament Pool Champion.


Rank Player PD R1 R2 S16 E8 SF Champ Total CHAMPION WEST EAST SOUTH MIDWEST
1 Michael Cutcher P 123 48 25 34 32 26 288 Baylor Gonzaga Michigan Baylor Houston
2 Dalonda Morris P 120 45 25 34 32 26 282 Baylor Gonzaga Michigan Baylor Houston
3 Kimar Morris P 123 28 25 34 32 0 242 Gonzaga Gonzaga Michigan Baylor Houston
4 Jay Robins P 133 31 36 22 16 0 238 Gonzaga Gonzaga Michigan Baylor Illinois
5 Mark Douere 3 FF 125 37 18 22 32 0 234 Gonzaga Gonzaga Michigan Baylor Illinois
6 Braden Knight 2 V 161 25 13 11 16 0 226 Gonzaga Gonzaga Alabama Ohio State Illinois
7 Michael Carlton P 103 23 19 22 32 26 225 Baylor Gonzaga Alabama Baylor Illinois
8 Dalonda Morris 3 P 114 28 25 22 32 0 221 Gonzaga Gonzaga Michigan Baylor Illinois
9 Michal Cutcher 2 P 130 39 25 11 16 0 221 Gonzaga Gonzaga Texas Ohio State Oklahoma St
10 Ben Mouch V 106 22 25 34 32 0 219 Gonzaga Gonzaga Alabama Baylor Houston
11 Kimar Morris 3 P 145 28 18 11 16 0 218 Michigan Iowa Michigan Baylor Oklahoma St
12 David Woolums P 157 39 21 0 0 0 217 Villanova Kansas Florida St Villanova Illinois
13 SJ Anneken M 122 25 25 23 16 0 211 Gonzaga Gonzaga Michigan Ohio State Houston
14 Susan Weldishofer 2 V 111 51 18 11 16 0 207 Gonzaga Gonzaga Michigan Ohio State Oklahoma St
15 All Favorites (reference only) N/A 114 28 25 22 16 0 205 Gonzaga Gonzaga Michigan Baylor Illinois
16 David Stube C 139 26 12 11 16 0 204 Illinois Gonzaga Texas Ohio State Illinois
17 Brad Hamant P 107 30 25 23 16 0 201 Gonzaga Gonzaga Michigan Ohio State Houston
18 Kimar Morris 2 P 125 35 12 22 0 0 194 Illinois Gonzaga Florida St Baylor Illinois
19 Consensus (reference only) N/A 105 35 25 11 16 0 192 Gonzaga Gonzaga Michigan Ohio State Illinois
20 Susan Weldishofer V 125 39 13 12 0 0 189 Michigan Oklahoma Michigan Villanova Houston
21 David Lamb C 106 22 19 23 16 0 186 Purdue Gonzaga Alabama Purdue Houston
22 Mark Douyere FF 109 37 18 22 0 0 186 Illinois Gonzaga Michigan Baylor Illinois
23 Scott McPhail P 117 22 18 11 16 0 184 Gonzaga Gonzaga Texas Ohio State Illinois
24 Amanda Woolums P 106 36 14 11 16 0 183 Gonzaga Gonzaga Texas Arkansas Illinois
25 SJ Anneken 2 M 85 40 19 23 16 0 183 Gonzaga Gonzaga Texas Ohio State Houston
26 Amy Melone V 115 23 12 11 16 0 177 Ohio State Gonzaga Alabama Ohio State Illinois
27 Susan Murch P 89 22 25 22 16 0 174 Illinois Gonzaga Michigan Baylor Illinois
28 Brandon Green P 91 28 25 11 16 0 171 Gonzaga Gonzaga Michigan Ohio State Illinois
29 Mark Douyere 2 FF 99 35 25 11 0 0 170 Michigan Gonzaga Michigan Florida Illinois
30 Braden Knight V 123 32 12 0 0 0 167 Illinois Kansas Alabama Ohio State Illinois
31 Katie Schwegman P 109 24 19 0 0 0 152 Illinois Iowa Michigan Ohio State Illinois
32 Dalonda Morris 2 P 79 28 12 11 16 0 146 Gonzaga Gonzaga Alabama Ohio State Illinois
33 Dewey Gripshover PM 79 28 12 11 16 0 146 Gonzaga Gonzaga Alabama Ohio State Illinois


2021 NCAA Men's Basketball Tournament FINAL Bracket



2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024