Click REFRESH to read the latest and greatest updates!
Semi-Finals - Final
Updated Sunday 4/7/2023 at 7:00 AM

I’m feeling old.  Steven Strasburg is officially retired from MLB.  Wasn’t he just a rookie phenom a couple years ago.  Bah Humbug.

 

Back to basketball.  This is what happens when you have chalk.   Admit it.  It feels good.  We have a championship game worthy of being called a championship game.  No clutter of Cinderella tripping on her heals.  No Underdogs getting their cape caught in the net.  Two dominant teams going mono-e-mono, hubba hubba hubba. 

 

I’m gonna start with the squares game.  In my old age, I cannot distinguish what I have written about in articles and what I’ve talked about in conversation.  But I think I’ve written about the two camps in the squares game… the haves and the have nots.  The have are rolling in cash.  We’ll, the anticipation of cash.  No one really knows when I’ll get around to paying.  The others have squares that to date have gone unoccupied, and some are beginning to fear they have invested poorly.

 

The Purdue, NC State game funneled more cash to one of those in the first group.  Tim Currey has won so much money in the squares game, he’s going to have to report it to the IRS.  Those from Cincinnati thirty plus years ago might recall it was a winning horse bet that landed Peter Edward Rose in trouble with the IRS, and eventually in a halfway house… I think in Terra Haute IN, or just across the border in Illinois.  Someone please help me… nobody should have this much minutia in their head (and no, not looking any of this up.  That would take more effort than I’m willing to invest). 

 

In the other game, UConn delivered a gift not just to one of the members of the squares string quartet, the delivered it to the first chair tiny violin player.  The inventor of the squares game.  The man who may become the namesake for the squares game… I’m sure I can come up with something creative with the name Ruter.  It is so similar to rooter, as in rooting for a team, there’s got to be something to work with there.  Taking suggestions.

 

I think I went off the rails there.   Eric Ruter won the UConn Alabama game, and the $40 prize that comes with it.  In one magical moment, Eric went from loser to winner.  Enjoy Disneyworld Eric!

 

Wow, I’m on quite the ramble this morning.  If you look at the standings, you will see a plethora of UConn and Purdue picks to win it all.  The first non Purdue/UConn champion bracket is Rob Collins in thirteenth.  You remember Rob.  I wrote about him a lot in the opening rounds.  Well, this is what happens when you don’t pick the champion correctly.  Very unfair of me to single out Rob, but that’s what I do.

 

What we really care about are winners.  And that competition is down to two.  If UConn wins, which sounds like the more likely outcome, John Neltner will earn his first banner.  UConn enters as about a six point favorite. 

 

If Purdue wins, we have a repeat champion, something I never entertained as a possibility in any year of the pool  I doubted anyone would ever win twice.  Frankly, to quote Jar-Jar Binks (finally a reference you young-ins might get) “How Wude”.  Zain Aziz won last year when the brackets absolutely fell apart.  This year, he’s having to fight it out to the end, and proving he’s got what it takes.  If Zain wins, I may get creative with his banner.  But I’m getting ahead of myself. 

 

Other interested parties Monday night.  If UConn wins, Jennifer Cleaveland finishes second, Zain is third, Mike King is fourth and Chris Jackson is fifth.  If Purdue wins, Kent Dixon is second, yours truly is third (and lets face it, that’s what y’all really want to see) and Andy Bricker and John Neltner tie for fourth.  Andy will win the tie breaker because he will have the correct champion.

 

Enjoy your Sunday and I’ll wrap things up Monday Night.  PS, don’t look at the sun Monday.


Rank Name Points Max Pts Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION EAST WEST SOUTH MIDWEST
1 John Neltner 2 289 315 43 125 58 52 22 32 0 Uconn Uconn Arizona Duke Purdue
2 Zain Aziz 281 307 43 144 49 36 36 16 0 Purdue Uconn Alabama Kentucky Purdue
3 Jennifer Cleaveland 276 302 42 169 41 12 22 32 0 Uconn Uconn Arizona Houston Purdue
4 Kent Dixon 267 293 43 140 53 20 22 32 0 Purdue Uconn Arizona Kentucky Purdue
5 David Lamb 265 291 43 117 52 28 36 32 0 Purdue Uconn Alabama Marquette Purdue
6 Andy Brickler 2 263 289 42 145 45 19 22 32 0 Purdue Uconn Arizona Houston Purdue
7 Mike King 3 252 278 41 134 45 19 22 32 0 Uconn Uconn Baylor Houston Purdue
7 Andy Brickler 252 278 42 123 48 27 22 32 0 Purdue Uconn Arizona Houston Purdue
9 Susan Murch 250 276 41 128 41 27 22 32 0 Purdue Uconn Arizona Marquette Purdue
9 Chris Jackson 250 276 41 123 46 27 22 32 0 Uconn Uconn Baylor Marquette Purdue
11 Neal Schmidt 249 275 41 119 48 28 22 32 0 Uconn Uconn North Carolina Duke Purdue
11 Kevin kjanneken 249 275 39 108 44 29 36 32 0 Uconn Uconn Alabama Kentucky Purdue
13 rob collins 02345 244 244 40 156 58 19 11 0 0 Houston Iowa State North Carolina Houston Purdue
14 Lisa Kim 240 240 42 137 56 36 11 0 0 Arizona Uconn Arizona Kentucky Tennessee
14 Michael Cutcher 240 266 40 123 52 27 22 16 0 Purdue Uconn North Carolina Houston Purdue
16 Mike King 2 238 238 41 123 50 27 22 16 0 North Carolina Uconn North Carolina Houston Purdue
17 Mary Jimenez 237 263 42 123 57 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
18 CONSENSUS (REFERENCE ONLY)* 235 261 41 105 57 19 22 32 0 Uconn Uconn Arizona Houston Purdue
19 Todd Mason 228 254 40 128 54 19 11 16 0 Uconn Uconn Baylor Houston Tennessee
20 Rob Fain 227 253 38 108 45 20 22 32 0 Uconn Uconn North Carolina Marquette Purdue
20 William Robins 227 253 40 108 50 28 25 16 0 Uconn Uconn Alabama Houston Tennessee
22 Katie Schwegman 2 226 226 37 134 54 24 14 0 0 Tennessee Auburn Alabama Florida Tennessee
22 Mark Douyere 226 226 40 142 46 27 11 0 0 North Carolina Uconn North Carolina Houston Tennessee
24 Mike King 225 225 39 123 52 12 22 16 0 Houston Uconn Baylor Houston Purdue
25 Braden Knight 221 247 36 98 40 29 22 32 0 Purdue Uconn Arizona Marquette Purdue
26 Scott Pyles 2 217 243 40 110 52 28 11 16 0 Uconn Uconn Arizona Duke Tennessee
27 Amanda Woolums 215 215 41 109 65 30 11 0 0 Gonzaga Uconn Arizona Kentucky Gonzaga
28 Dara Perry 3 214 240 36 127 37 12 22 16 0 Uconn Uconn Baylor Marquette Purdue
29 John Anneken 213 239 35 114 42 30 11 16 0 Uconn Uconn Michigan State Kentucky Tennessee
29 David Woolums 213 239 38 116 48 22 11 16 0 Uconn Uconn Baylor Houston Tennessee
31 Mark Douyere 2 209 235 39 102 50 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
31 Eric Ruter 209 235 39 102 50 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
33 Ethan Eckerle 2 208 208 34 125 41 15 11 16 0 Kentucky Uconn Arizona Kentucky Gonzaga
34 rob simpson 206 232 39 99 50 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
34 ALL FAVORITES (REFERENCE ONLY)* 206 232 39 99 50 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
36 Todd Mason 2 205 205 38 126 56 12 11 0 0 Houston Iowa State Arizona Houston Purdue
37 Scott McPhail 204 204 37 121 37 19 11 16 0 Houston Uconn North Carolina Houston Tennessee
37 Mark Bales 204 230 32 76 43 37 32 16 0 Purdue Illinois North Carolina NC State Purdue
37 Jamie Lafford 204 204 36 119 44 14 11 16 0 Auburn Auburn Arizona Marquette Purdue
40 Amy Melone 201 227 34 111 46 17 11 16 0 Purdue San Diego State North Carolina Houston Purdue
41 Dara Perry 199 199 34 128 53 18 0 0 0 Gonzaga Auburn Arizona Duke Gonzaga
42 Jeff Brown 198 224 37 87 57 27 11 16 0 Uconn Uconn Arizona Houston Tennessee
43 Mark Cleaveland 196 222 36 101 41 27 11 16 0 Uconn Uconn North Carolina Nebraska Tennessee
44 Dara Perry 2 193 193 37 122 39 21 11 0 0 Arizona Uconn Arizona Wisconsin Tennessee
45 Mike Rimmer 88c8f 192 218 37 85 50 19 22 16 0 Uconn Uconn North Carolina Houston Purdue
45 David Lamb 2 192 192 36 89 50 28 25 0 0 Kentucky Iowa State Alabama Kentucky Purdue
47 Braden Knight 2 189 189 36 122 46 21 0 0 0 Arizona Iowa State Arizona Houston Creighton
47 Doug Dearing 189 215 36 95 48 19 11 16 0 Uconn Uconn Saint Marys Kentucky Tennessee
49 Bill Cohen 188 188 37 116 45 27 0 0 0 Tennessee Illinois North Carolina Houston Tennessee
50 Evan Butler* 185 185 34 127 39 19 0 0 0 Houston Iowa State North Carolina Houston Tennessee
51 David Stubenrauch 183 183 34 95 46 15 11 16 0 Marquette Uconn North Carolina Marquette Creighton
51 Kevin Young 183 183 33 136 34 13 0 0 0 Houston Iowa State Arizona Houston Tennessee
53 rob simpson 2 173 173 34 94 40 12 11 16 0 Houston Uconn North Carolina Houston Creighton
54 Doug Dearing 2 171 171 35 95 48 28 0 0 0 Kentucky Iowa State Saint Marys Kentucky Tennessee
55 Jeff Brown 2 167 193 32 96 38 6 11 16 0 Uconn Uconn Arizona Houston Kansas
56 Zain Aziz 2 162 162 32 103 46 13 0 0 0 Kentucky Auburn Arizona Kentucky Tennessee
57 Jamie Lafford 2 161 161 31 117 38 6 0 0 0 Houston Auburn Arizona Houston South Carolina
58 Ethan Eckerle 152 178 27 91 28 6 11 16 0 Uconn Uconn New Mexico Houston Creighton
59 Sj Anneken 2 150 150 29 113 31 6 0 0 0 Iowa State Iowa State Baylor Houston Gonzaga
60 Sj Anneken 143 143 30 90 40 13 0 0 0 Iowa State Iowa State North Carolina Marquette Tennessee

2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024