Click REFRESH to read the latest and greatest updates!
Round 2 - FINAL
Updated Monday March 25 @ 7:00 AM

 

Some might consider the second round of the 2024 Basketball Bracket Challenge as being a little boring.  After all, I think there were only two upsets.  One was a five over a four... very minor.  And the other a six over a three.  And the lack of surprises was reflected in the standings, as there wasn't a ton of movement, at least not at the top.

In my mind, this was perfect.  Because the possibilities heading into the Sweet Sixteen are nearly endless.  For example, among the top ten in the standings, there are six different national champions picked.  All of those sheets are nearly within the 25 point margin that the final game is worth.

 

At the end of Round 2, Rob Collins still leads the pack.  Jennifer Cleaveland is just four points back in second.  Both have their entire final four still intact.

Kent Dixon had pulled into a tie for third with Zain Aziz.  These two both have Purdue as the champion.  So they need to settle their difference before the final game.  Each has lost Kentucky as a final four pick... and they only differ in the final four in the west.  Also tied for third is our top Arizona pick.  Lisa Kim is third.  She too is missing Kentucky in the final four.

A shout out to Amanda Woolums, who scored 65 in the second round.  That was the best second round sheet in the pool. 

 

I'm gonna take a couple days off.  Get the financials up to date.  Wake Guido up for some house calls next week.  See you in the Sweet Sixteen.

 

Rank Name Points Max Correct
Picks
First
Round
Second
Round
Sweet
16
Elite
8
Final
Four
Champ CHAMPION EAST WEST SOUTH MIDWEST
1 rob collins 02345 214 362 36 156 58 0 0 0 0 Houston Iowa State North Carolina Houston Purdue
2 Jennifer Cleaveland 210 344 36 169 41 0 0 0 0 Uconn Uconn Arizona Houston Purdue
3 Kent Dixon 193 332 36 140 53 0 0 0 0 Purdue Uconn Arizona Kentucky Purdue
3 Zain Aziz 193 339 34 144 49 0 0 0 0 Purdue Uconn Alabama Kentucky Purdue
3 Lisa Kim 193 321 36 137 56 0 0 0 0 Arizona Uconn Arizona Kentucky Tennessee
6 Andy Brickler 2 190 332 35 145 45 0 0 0 0 Purdue Uconn Arizona Houston Purdue
7 Katie Schwegman 2 188 299 33 134 54 0 0 0 0 Tennessee Auburn Alabama Florida Tennessee
7 Mark Douyere 188 338 35 142 46 0 0 0 0 North Carolina Uconn North Carolina Houston Tennessee
9 John Neltner 2 183 354 33 125 58 0 0 0 0 Uconn Uconn Arizona Duke Purdue
10 Todd Mason 182 312 35 128 54 0 0 0 0 Uconn Uconn Baylor Houston Tennessee
10 Todd Mason 2 182 334 35 126 56 0 0 0 0 Houston Iowa State Arizona Houston Purdue
12 Dara Perry 181 331 32 128 53 0 0 0 0 Gonzaga Auburn Arizona Duke Gonzaga
13 Mary Jimenez 180 334 36 123 57 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
14 Mike King 3 179 308 34 134 45 0 0 0 0 Uconn Uconn Baylor Houston Purdue
15 Mike King 175 305 34 123 52 0 0 0 0 Houston Uconn Baylor Houston Purdue
15 Michael Cutcher 175 323 33 123 52 0 0 0 0 Purdue Uconn North Carolina Houston Purdue
17 Amanda Woolums 174 332 36 109 65 0 0 0 0 Gonzaga Uconn Arizona Kentucky Gonzaga
18 Mike King 2 173 328 34 123 50 0 0 0 0 North Carolina Uconn North Carolina Houston Purdue
19 Andy Brickler 171 320 34 123 48 0 0 0 0 Purdue Uconn Arizona Houston Purdue
20 Kevin Young 170 309 31 136 34 0 0 0 0 Houston Iowa State Arizona Houston Tennessee
21 David Lamb 169 323 34 117 52 0 0 0 0 Purdue Uconn Alabama Marquette Purdue
21 Susan Murch 169 320 33 128 41 0 0 0 0 Purdue Uconn Arizona Marquette Purdue
21 Chris Jackson 169 307 33 123 46 0 0 0 0 Uconn Uconn Baylor Marquette Purdue
24 Braden Knight 2 168 325 33 122 46 0 0 0 0 Arizona Iowa State Arizona Houston Creighton
25 Neal Schmidt 167 313 33 119 48 0 0 0 0 Uconn Uconn North Carolina Duke Purdue
26 Ethan Eckerle 2 166 259 30 125 41 0 0 0 0 Kentucky Uconn Arizona Kentucky Gonzaga
26 Evan Butler* 166 322 31 127 39 0 0 0 0 Houston Iowa State North Carolina Houston Tennessee
28 David Woolums 164 302 33 116 48 0 0 0 0 Uconn Uconn Baylor Houston Tennessee
28 Dara Perry 3 164 295 31 127 37 0 0 0 0 Uconn Uconn Baylor Marquette Purdue
30 Jamie Lafford 163 256 32 119 44 0 0 0 0 Auburn Auburn Arizona Marquette Purdue
31 Scott Pyles 2 162 327 34 110 52 0 0 0 0 Uconn Uconn Arizona Duke Tennessee
31 CONSENSUS (REFERENCE ONLY)* 162 310 34 105 57 0 0 0 0 Uconn Uconn Arizona Houston Purdue
33 Dara Perry 2 161 298 33 122 39 0 0 0 0 Arizona Uconn Arizona Wisconsin Tennessee
33 Bill Cohen 161 307 33 116 45 0 0 0 0 Tennessee Illinois North Carolina Houston Tennessee
35 William Robins 158 313 33 108 50 0 0 0 0 Uconn Uconn Alabama Houston Tennessee
35 Scott McPhail 158 299 32 121 37 0 0 0 0 Houston Uconn North Carolina Houston Tennessee
37 Amy Melone 157 306 30 111 46 0 0 0 0 Purdue San Diego State North Carolina Houston Purdue
38 John Anneken 156 258 29 114 42 0 0 0 0 Uconn Uconn Michigan State Kentucky Tennessee
39 Jamie Lafford 2 155 276 30 117 38 0 0 0 0 Houston Auburn Arizona Houston South Carolina
40 Rob Fain 153 310 31 108 45 0 0 0 0 Uconn Uconn North Carolina Marquette Purdue
41 Eric Ruter 152 299 33 102 50 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
41 Kevin kjanneken 152 290 30 108 44 0 0 0 0 Uconn Uconn Alabama Kentucky Purdue
41 Mark Douyere 2 152 299 33 102 50 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
44 rob simpson 149 303 33 99 50 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
44 Zain Aziz 2 149 222 30 103 46 0 0 0 0 Kentucky Auburn Arizona Kentucky Tennessee
44 ALL FAVORITES (REFERENCE ONLY)* 149 303 33 99 50 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
47 Sj Anneken 2 144 277 28 113 31 0 0 0 0 Iowa State Iowa State Baylor Houston Gonzaga
47 Jeff Brown 144 295 31 87 57 0 0 0 0 Uconn Uconn Arizona Houston Tennessee
49 Doug Dearing 2 143 226 31 95 48 0 0 0 0 Kentucky Iowa State Saint Marys Kentucky Tennessee
49 Doug Dearing 143 247 31 95 48 0 0 0 0 Uconn Uconn Saint Marys Kentucky Tennessee
51 Mark Cleaveland 142 275 30 101 41 0 0 0 0 Uconn Uconn North Carolina Nebraska Tennessee
52 David Stubenrauch 141 308 30 95 46 0 0 0 0 Marquette Uconn North Carolina Marquette Creighton
53 David Lamb 2 139 234 30 89 50 0 0 0 0 Kentucky Iowa State Alabama Kentucky Purdue
54 Braden Knight 138 299 28 98 40 0 0 0 0 Purdue Uconn Arizona Marquette Purdue
55 Mike Rimmer 88c8f 135 282 31 85 50 0 0 0 0 Uconn Uconn North Carolina Houston Purdue
56 Jeff Brown 2 134 266 29 96 38 0 0 0 0 Uconn Uconn Arizona Houston Kansas
56 rob simpson 2 134 277 30 94 40 0 0 0 0 Houston Uconn North Carolina Houston Creighton
58 Sj Anneken 130 284 28 90 40 0 0 0 0 Iowa State Iowa State North Carolina Marquette Tennessee
59 Ethan Eckerle 119 242 24 91 28 0 0 0 0 Uconn Uconn New Mexico Houston Creighton
59 Mark Bales 119 283 25 76 43 0 0 0 0 Purdue Illinois North Carolina NC State Purdue
2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024
 

$ Paid with Cash     |     PP, Paypal     |     V, Venmo     |     <null> much shame and disgrace cast upon you, your family and your friends (in the unlikely event you have any)