Click REFRESH to read the latest and greatest updates!
2022 BASKETBALL BRACKET CHALLENGE  FINAL STANDINGS

For an event that has become synonymous with anything can happen, the 2022 NCAA Men's Basketball Tournament was settled by a pack of heavyweights in the final four.  Kansas.   Duke.  Villanova.  North Carolina.  Oh My!

With so many names in the hunt, it made for an exciting end to the pool.  When the dust settled, but before Kansas had a chance to cut down the nets, Branden Knight was off celebrating a Basketball Bracket Challenge Championship.

Braden was the top players with Kansas winning it all.  That that carried with it enough points to leap frog the players ahead of him in the final standings.  Braden's point total was 294.   Mark Douyere and Mark Douyere 2 were second and third.  Katie Schwegman was fourth and Susan Weldishofer came in fifth. 

The 2022 tournament was marred (for your humble commish) by the devastating outage to the tournament web site.  Hopefully future seasons will see more stability.



Rank Player PD R1 R2 S16 E8 SF Champ Total CHAMPION WEST EAST SOUTH MIDWEST
1 Braden Knight 2 V 154 62 13 23 16 26 294 Kansas Duke Purdue Arizona Kansas
2 Mark Douyere $ 158 43 20 35 16 0 272 Duke Duke Kentucky Villanova Kansas
3 Mark Douyere 2 $ 158 43 20 35 0 0 256 Villanova Duke Kentucky Villanova Kansas
4 Katie Schwegman V 139 42 44 24 0 0 249 Villanova Duke Baylor Villanova Miami FL
5 Susan Weldishofer 2 PP 131 45 33 23 16 0 248 Duke Duke Kentucky Arizona Kansas
6 Amy Melone PD 146 46 30 23 0 0 245 Duke Duke Purdue Houston Kansas
7 David Woolums PP 144 60 23 12 0 0 239 Villanova Arkansas Baylor Villanova Auburn
8 Dalonda Morris V 149 21 6 11 16 26 229 Kansas Gonzaga Kentucky Arizona Kansas
9 Rob Collins $ 127 43 6 11 16 26 229 Kansas Michigan State Kentucky Arizona Kansas
10 Jennifer Harrell 2 PP 152 56 6 11 0 0 225 Arizona Gonzaga Kentucky Arizona Kansas
11 BradenKnight V 137 52 30 0 0 0 219 Gonzaga Gonzaga Kentucky Tennessee Auburn
12 Consensus (reference only) N/A 147 46 13 11 0 0 217 Gonzaga Gonzaga Kentucky Arizona Kansas
13 Kimar Morris 2   137 52 14 12 0 0 215 Duke Duke Purdue Arizona Auburn
14 Susan Weldishofer PP 101 33 27 30 23 0 214 North Carolina Gonzaga North Carolina Villanova South Dakota State
15 Michael Cutcher 2 V 129 48 22 12 0 0 211 Arizona Duke Kentucky Arizona USC
16 David Lamb $ 116 41 23 11 16 0 207 Kentucky Gonzaga Kentucky Tennessee Kansas
17 Michael Cutcher V 118 41 20 11 16 0 206 Gonzaga Gonzaga Purdue Arizona Kansas
18 Susan Murch PP 143 39 13 11 0 0 206 Gonzaga Gonzaga Baylor Arizona Kansas
19 Donny Webber V 140 33 20 12 0 0 205 Gonzaga Gonzaga Kentucky Villanova Wisconsin
20 Jennifer Harrell PP 151 47 6 0 0 0 204 Gonzaga Gonzaga Murray State Arizona Wisconsin
21 John Neltner V 163 35 6 0 0 0 204 Baylor Texas Tech Baylor Tennessee Wisconsin
22 DeweyGripshover V 138 29 6 11 16 0 200 Gonzaga Gonzaga Kentucky Tennessee Kansas
23 Scott McPhail PP 134 34 20 12 0 0 200 Gonzaga Gonzaga Baylor Villanova Auburn
24 Jonathan Kim 3 PP 107 32 6 11 16 26 198 Kansas Gonzaga Purdue Arizona Kansas
25 Jonathan Kim PP 109 34 13 23 16 0 195 Gonzaga Gonzaga Kentucky Villanova Kansas
26 John Anneken V 151 37 6 0 0 0 194 Arizona Gonzaga Purdue Arizona Auburn
27 Jamie Lafford 2 $ 140 45 6 0 0 0 191 Auburn Gonzaga Baylor Tennessee Auburn
28 Dave Stube $ 134 55 0 0 0 0 189 Baylor Gonzaga Baylor Tennessee Auburn
29 David Lamb 2 $ 125 29 6 11 16 0 187 Gonzaga Gonzaga Purdue Illinois Kansas
30 All Favorites (reference only) N/A 105 45 20 11 0 0 181 Gonzaga Gonzaga Baylor Arizona Kansas
31 Brandon Green   134 29 6 11 0 0 180 Gonzaga Gonzaga Kentucky Arizona Kansas
32 Brad Perry $ 121 39 19 0 0 0 179 Wisconsin Texas Tech Kentucky Tennessee Wisconsin
33 SJ Anneken V 115 40 23 0 0 0 178 Gonzaga Gonzaga UCLA Houston Wisconsin
34 MachaelCarlton V 129 42 6 0 0 0 177 Arizona Gonzaga Saint Marys Arizona Wisconsin
35 Dara Perry $ 129 28 19 0 0 0 176 Arizona Gonzaga Purdue Arizona Auburn
36 Jamie Lafford $ 113 38 13 12 0 0 176 Auburn Duke Baylor Arizona Auburn
37 Dalonda Morris 3 V 103 39 20 11 0 0 173 Gonzaga Gonzaga Kentucky Arizona Kansas
38 Jonathan Kim 2 PP 106 29 14 24 0 0 173 Duke Duke Saint Marys Villanova Iowa
39 Amanda Woolums PP 108 34 13 11 0 0 166 Tennessee Gonzaga Baylor Tennessee Kansas
40 Dalonda Morris 2 V 109 49 7 0 0 0 165 Arizona Gonzaga Kentucky Arizona Auburn
41 Kimar Morris   105 36 13 11 0 0 165 Gonzaga Gonzaga Kentucky Arizona Kansas
42 WilliamRobins $ 108 34 13 0 0 0 155 Tennessee Gonzaga Kentucky Tennessee Auburn

2024 NCAA Men's Basketball Tournament Team Tracker
Florida Atlantic Drake BYU UAB Auburn Morehead Iowa State Stetson North Carolina Long Beach State Baylor Charleston Saint Marys New Mexico Dayton Michigan State Wagner
Northwestern Washington State Duqesne San Diego State Yale Illinois South Dakota State UConn Howard Arizona Colgate Alabama Grand Canyon Clemson Nevada Mississippi State Colorado
Colorado State Nebraska Boise State Texas Tech James Madison Duke Oakland Marquette Longwood Purdue St Peters Creighton Samford Gonzaga Oregon Texas Texas Christian
Grambling Texas A&M Florida NC State Wisconsin Vermont Kentucky Western Kentucky Houston Montana State Tennessee Akron Kansas McNeese South Carolina Virginia Utah State

Copyright 2017-2024