Dans Destroyers
Dan Conlin League Member Since: 1995
33 Team of the Week Awards Seasons: 27
3 time Tailgaters FFL Champion 2015 Tailgaters FFL HALL OF FAME inductee
 
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2025 George Halas
Division Champion

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2025
2024
2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals     208-156-3 [0.565] N/A 20-17 [0.556] 228-173-3 [0.564]
Season Team Name Draft Pos. Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2025 Dans Destroyers 1 1-George Halas 10-4-0 [0.714] 1,399 / 1,262 0-1 [0.000] 10-5-0 [0.667]
2024 Dans Destroyers 8 3-Paul Brown 8-6-0 [0.571] 1,548 / 1,463 0-1 [0.000] 8-7-0 [0.533]
2023 Dans Destroyers 8 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-8-0 [0.467]
2022 Dans Destroyers 8 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 11 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 12 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 7 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 7 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 2 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 9 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 5 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 8 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 9 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 2 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 3 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 7 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 8 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 10 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 9 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2010 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/12/2010) Team Douyere A L 102.8 118.6
2 (9/19/2010) Scammers H L 120.7 155.6
3 (9/26/2010) Team Lane H L 85.9 101.6
4 (10/3/2010) Milford Marauders A W 106.1 83.2
5 (10/10/2010) Flea City Hounds v.2 A W 111.5 98.5
6 (10/17/2010) Team Brian 2nd Place H W 86.7 76.9
7 (10/24/2010) Team Harris H W 133.5 102.2
8 (10/31/2010) Maineville Mudpuppies N W 102.5 72.2
9 (11/7/2010) Team Douyere H W 107.1 76.2
10 (11/14/2010) Team Lane A W 114.1 106.3
11 (11/21/2010) Scammers A L 109.8 115.1
12 (11/28/2010) Flea City Hounds v.2 H L 101.2 131.3
13 (12/5/2010) Kentucky Moondogs A W 141.1 69.5
P1 (12/12/2010) Team Douyere N W 125.9 100.9
P2 (12/19/2010) Team Lane N W 97.2 89.4
P3 (12/26/2010) Scammers N W 118.0 112.4
 
Destroyers 2010 Roster
Player NFL Team End Of Season Roster Points Scored Draft Round All Star
Quarterbacks
Josh Freeman Buccaneers Y 325.2 FA
Jay Cutler Bears Y 299.0 8
Brett Favre Vikings N 0.0 7
Running Backs
LeSean McCoy Eagles Y 221.2 4
Ahmed Bradshaw Giants Y 204.9 6
Thomas Jones Chiefs Y 137.8 9
Mike Goodson Panthers N 94.2 3
Pierre Thomas Saints Y 59.0 3
Laurence Maroney Broncos N 0.0 13
Correll Buckhalter Broncos N 0.0 16
Wide Receivers
Brandon Lloyd Broncos Y 209.0 FA Y
Reggie Wayne Colts Y 171.5 2
Andre Johnson Texans Y 170.6 1
Pierre Garcon Colts Y 115.0 FA
Sidney Rice Vikings Y 40.0 FA
Bernard Berrian Vikings N 0.0 10
Laurent Robinson Rams N 0.0 11
Kenny Britt Titans N 0.0 12
Tight Ends
Jason Witten Cowboys Y 156.2 FA Y
Vernon Davis 49ers Y 135.4 FA
Jermichael Finley Packers N 0.0 5
Kickers
David Buehler Cowboys Y 130.0 FA
Mason Crosby Packers Y 124.0 14
Defense / Special Teams
Detroit Lions Lions Y 169.0 FA
Atlanta Falcons Falcons N 0.0 15
Destroyers 2010 Draft Picks
Round Player Pos NFL Team
1 Andre Johnson WR Texans
2 Reggie Wayne WR Colts
3 Pierre Thomas RB Saints
3 Mike Goodson RB Panthers
4 LeSean McCoy RB Eagles
5 Jermichael Finley TE Packers
6 Ahmed Bradshaw RB Giants
7 Brett Favre QB Vikings
8 Jay Cutler QB Bears
9 Thomas Jones RB Chiefs
10 Bernard Berrian WR Vikings
11 Laurent Robinson WR Rams
12 Kenny Britt WR Titans
13 Laurence Maroney RB Broncos
14 Mason Crosby K Packers
15 Atlanta Falcons D Falcons
16 Correll Buckhalter RB Broncos
 
 
Destroyers Draft Tendencies
Round QB RB WR TE K DEF Graph
1 0 11 5 0 0 0
RB: 69% WR: 31%
   
2 1 5 7 3 0 0
QB: 6% RB: 31% WR: 44% TE: 19%
   
3 0 8 8 1 0 0
RB: 47% WR: 47% TE: 6%
   
4 2 7 7 0 0 0
QB: 13% RB: 44% WR: 44%
   
5 1 5 8 2 0 0
QB: 6% RB: 31% WR: 50% TE: 13%
   
6 6 3 5 2 0 0
QB: 38% RB: 19% WR: 31% TE: 13%
   
7 3 5 6 2 0 0
QB: 19% RB: 31% WR: 38% TE: 13%
   
8 2 9 5 0 0 0
QB: 13% RB: 56% WR: 31%
   
9 2 3 8 3 0 0
QB: 13% RB: 19% WR: 50% TE: 19%
   
10 3 3 8 1 1 0
QB: 19% RB: 19% WR: 50% TE: 6% K: 6%
   
11 1 5 8 0 1 1
QB: 6% RB: 31% WR: 50% K: 6% D: 6%
   
12 5 4 6 0 0 1
QB: 31% RB: 25% WR: 38% D: 6%
   
13 0 6 4 1 1 4
RB: 38% WR: 25% TE: 6% K: 6% D: 25%
   
14 1 2 2 1 5 5
QB: 6% RB: 13% WR: 13% TE: 6% K: 31% D: 31%
   
15 0 2 3 2 5 4
RB: 13% WR: 19% TE: 13% K: 31% D: 25%
   
16 1 4 4 2 4 1
QB: 6% RB: 25% WR: 25% TE: 13% K: 25% D: 6%