Dans Destroyers
Dan Conlin League Member Since: 1995
33 Team of the Week Awards Seasons: 27
3 time Tailgaters FFL Champion 2015 Tailgaters FFL HALL OF FAME inductee
 
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2025 George Halas
Division Champion

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2025
2024
2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals     208-156-3 [0.565] N/A 20-17 [0.556] 228-173-3 [0.564]
Season Team Name Draft Pos. Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2025 Dans Destroyers 1 1-George Halas 10-4-0 [0.714] 1,399 / 1,262 0-1 [0.000] 10-5-0 [0.667]
2024 Dans Destroyers 8 3-Paul Brown 8-6-0 [0.571] 1,548 / 1,463 0-1 [0.000] 8-7-0 [0.533]
2023 Dans Destroyers 8 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-8-0 [0.467]
2022 Dans Destroyers 8 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 11 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 12 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 7 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 7 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 2 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 9 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 5 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 8 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 9 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 2 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 3 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 7 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 8 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 10 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 9 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2015 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/13/2015) Multiple Scoregasms H W 121.7 106.1
2 (9/20/2015) Milford Marauders H L 108.8 117.6
3 (9/27/2015) Warriors H W 126.2 76.1
4 (10/4/2015) Sea Breeze A W 67.7 63.0
5 (10/11/2015) Pure Evil H W 116.1 92.9
6 (10/18/2015) Oky Ducks H L 93.0 108.8
7 (10/25/2015) Kate Crusaders A W 130.7 107.2
8 (11/1/2015) Kentucky Moondogs A L 72.1 116.1
9 (11/8/2015) Mainville Mudpies H W 161.1 72.6
10 (11/15/2015) Leftovers A W 113.2 94.5
11 (11/22/2015) Oky Ducks A W 92.8 91.5
12 (11/29/2015) Scammers A L 73.6 103.6
13 (12/6/2015) Kentucky Moondogs H W 136.3 126.4
P1 (12/13/2015) Sea Breeze H W 108.5 104.9
P2 (12/20/2015) Pure Evil H L 119.3 136.4
 
Destroyers 2015 Roster
Player NFL Team End Of Season Roster Points Scored Draft Round All Star
Quarterbacks
Drew Brees Saints Y 393.2 4
Ryan Fitzpatrick Jets Y 379.8 FA
Marcus Mariota Titans Y 278.9 FA
Nick Foles Rams N 0.0 16
Running Backs
Lamar Miller Texans Y 186.9 3
Karlos Williams Bills Y 115.3 FA
Theo Riddick Lions Y 101.0 FA
Andre Ellington Cardinals Y 61.7 5
Denard Robinson Jaguars Y 49.0 FA
Tre Mason Raiders N 0.0 7
Darren McFadden Cowboys N 0.0 8
Roy Helu Raiders N 0.0 15
Wide Receivers
Antonio Brown Steelers Y 256.2 1 Y
Julio Jones Falcons Y 241.1 2 Y
Brandon Marshall Jets Y 234.2 6 Y
Kamar Aiken Ravens Y 124.4 FA
Stevie Johnson Chargers Y 67.7 14
Victor Cruz Giants N 0.0 11
Terrance Williams Cowboys N 0.0 12
Tight Ends
Richard Rodgers Packers Y 102.1 FA
Owen Daniels Broncos N 0.0 9
Kickers
Stephen Gostkowski Patriots Y 171.0 10 Y
Defense / Special Teams
Baltimore Ravens Ravens Y 126.0 FA
Miami Dolphins Dolphins N 0.0 13
Destroyers 2015 Draft Picks
Round Player Pos NFL Team
1 Antonio Brown WR Steelers
2 Julio Jones WR Falcons
3 Lamar Miller RB Texans
4 Drew Brees QB Saints
5 Andre Ellington RB Cardinals
6 Brandon Marshall WR Jets
7 Tre Mason RB Raiders
8 Darren McFadden RB Cowboys
9 Owen Daniels TE Broncos
10 Stephen Gostkowski K Patriots
11 Victor Cruz WR Giants
12 Terrance Williams WR Cowboys
13 Miami Dolphins D Dolphins
14 Stevie Johnson WR Chargers
15 Roy Helu RB Raiders
16 Nick Foles QB Rams
 
 
Destroyers Draft Tendencies
Round QB RB WR TE K DEF Graph
1 0 11 5 0 0 0
RB: 69% WR: 31%
   
2 1 5 7 3 0 0
QB: 6% RB: 31% WR: 44% TE: 19%
   
3 0 8 8 1 0 0
RB: 47% WR: 47% TE: 6%
   
4 2 7 7 0 0 0
QB: 13% RB: 44% WR: 44%
   
5 1 5 8 2 0 0
QB: 6% RB: 31% WR: 50% TE: 13%
   
6 6 3 5 2 0 0
QB: 38% RB: 19% WR: 31% TE: 13%
   
7 3 5 6 2 0 0
QB: 19% RB: 31% WR: 38% TE: 13%
   
8 2 9 5 0 0 0
QB: 13% RB: 56% WR: 31%
   
9 2 3 8 3 0 0
QB: 13% RB: 19% WR: 50% TE: 19%
   
10 3 3 8 1 1 0
QB: 19% RB: 19% WR: 50% TE: 6% K: 6%
   
11 1 5 8 0 1 1
QB: 6% RB: 31% WR: 50% K: 6% D: 6%
   
12 5 4 6 0 0 1
QB: 31% RB: 25% WR: 38% D: 6%
   
13 0 6 4 1 1 4
RB: 38% WR: 25% TE: 6% K: 6% D: 25%
   
14 1 2 2 1 5 5
QB: 6% RB: 13% WR: 13% TE: 6% K: 31% D: 31%
   
15 0 2 3 2 5 4
RB: 13% WR: 19% TE: 13% K: 31% D: 25%
   
16 1 4 4 2 4 1
QB: 6% RB: 25% WR: 25% TE: 13% K: 25% D: 6%