Dans Destroyers
Dan Conlin League Member Since: 1995
33 Team of the Week Awards Seasons: 27
3 time Tailgaters FFL Champion 2015 Tailgaters FFL HALL OF FAME inductee
 
 
Destroyers Awards
League Champion Team of the Year Player of the Year Division Champion Playoff Seasons
Tailgaters Bowl XII
Champion (2010)

LCFFL Championship Game VI
Champion (2000)

bigg's bowl V
Champion (1999)

2002

1996

1996
Brett Farve, QB

2025 George Halas
Division Champion

2019 George Halas
Division Champion

2017 George Halas
Division Champion

2016 George Halas
Division Champion

2015 George Halas
Division Champion

2004 Vince Lombardi
Division Champion

2002 Paul Brown
Division Champion

2001 Vince Lombardi
Division Champion

1996 Paul Brown
Division Champion

2025
2024
2023
2020
2019
2018
2017
2016
2015
2014
2011
2010
2005
2004
2003
2002
2001
2000
1999
1996
 
Destroyers History
  Totals     208-156-3 [0.565] N/A 20-17 [0.556] 228-173-3 [0.564]
Season Team Name Draft Pos. Division Finish Regular Season Points For / Against Playoff Record Overall Record
Click on season to view schedule and results from that year.
2025 Dans Destroyers 1 1-George Halas 10-4-0 [0.714] 1,399 / 1,262 0-1 [0.000] 10-5-0 [0.667]
2024 Dans Destroyers 8 3-Paul Brown 8-6-0 [0.571] 1,548 / 1,463 0-1 [0.000] 8-7-0 [0.533]
2023 Dans Destroyers 8 3-Paul Brown 7-7-0 [0.500] 1,360 / 1,388 0-1 [0.000] 7-8-0 [0.467]
2022 Dans Destroyers 8 4-Paul Brown 5-9-0 [0.357] 1,314 / 1,392 5-9-0 [0.357]
2021 Dans Destroyers 4 4-George Halas 5-9-0 [0.357] 1,457 / 1,572 5-9-0 [0.357]
2020 Dans Destroyers 11 2-Don Shula 6-7-0 [0.462] 1,356 / 1,366 0-1 [0.000] 6-8-0 [0.429]
2019 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,412 / 1,208 1-1 [0.500] 10-5-0 [0.667]
2018 Dans Destroyers 2 2-Vince Lombardi 9-4-0 [0.692] 1,481 / 1,381 1-1 [0.500] 10-5-0 [0.667]
2017 Dan's Destroyers 12 1-George Halas 11-2-0 [0.846] 1,289 / 1,119 0-1 [0.000] 11-3-0 [0.786]
2016 Dan's Destroyers 12 1-George Halas 9-4-0 [0.692] 1,317 / 1,291 1-1 [0.500] 10-5-0 [0.667]
2015 Dan's Destroyers 7 1-George Halas 9-4-0 [0.692] 1,413 / 1,276 1-1 [0.500] 10-5-0 [0.667]
2014 Dan's Destroyers 7 2-George Halas 6-7-0 [0.462] 1,367 / 1,270 0-1 [0.000] 6-8-0 [0.429]
2013 Dan's Destroyers 2 5-Paul Brown 6-7-0 [0.462] 1,296 / 1,301 6-7-0 [0.462]
2012 Dan's Destroyers 9 5-Paul Brown 4-9-0 [0.308] 1,245 / 1,501 4-9-0 [0.308]
2011 Dan's Destroyers 5 3-Paul Brown 8-5-0 [0.615] 1,507 / 1,433 1-1 [0.500] 9-6-0 [0.600]
2010 Dan's Destroyers 8 2-Paul Brown 8-5-0 [0.615] 1,423 / 1,307 3-0 [1.000] 11-5-0 [0.688]
2005 Dan's Destroyers 9 2-Paul Brown 6-8-0 [0.429] 1,174 / 1,184 2-1 [0.667] 8-9-0 [0.471]
2004 Dan's Destroyers 2 1-Vince Lombardi 9-4-1 [0.679] 1,379 / 1,282 1-1 [0.500] 10-5-1 [0.656]
2003 Dan's Destroyers 3 2-George Halas 9-5-0 [0.643] 1,381 / 1,179 0-1 [0.000] 9-6-0 [0.600]
2002 Dan's Destroyers 7 1-Paul Brown 11-3-0 [0.786] 1,614 / 1,168 2-1 [0.667] 13-4-0 [0.765]
2001 Dan's Destroyers 8 1-Vince Lombardi 9-5-0 [0.643] 1,312 / 1,227 0-1 [0.000] 9-6-0 [0.600]
2000 Dan's Destroyers 10 4-Vince Lombardi 7-7-0 [0.500] 987 / 978 3-0 [1.000] 10-7-0 [0.588]
1999 Dan's Destroyers 9 2-Paul Brown 8-5-1 [0.607] 566 / 501 3-0 [1.000] 11-5-1 [0.676]
1998 Dan's Destroyers 4-Vince Lombardi 7-7-0 [0.500] 569 / 564 7-7-0 [0.500]
1997 Dan's Destroyers 4-George Halas 3-10-1 [0.250] 419 / 548 3-10-1 [0.250]
1996 Dan's Destroyers 1-Paul Brown 12-2-0 [0.857] 635 / 441 1-1 [0.500] 13-3-0 [0.813]
1995 Mt. Pilot Raiders 4-George Halas 7-7-0 [0.500] 644 / 563 7-7-0 [0.500]
 
Destroyers 2023 Schedule and Results
Week (Sunday Date) Opponent Home/Away Win/Loss Destroyers Score Opponent Score
1 (9/10/2023) Renegades A W 72.2 71.4
2 (9/17/2023) Lamar You Serious H W 93.1 79.9
3 (9/24/2023) Oky Ducks H L 87.8 130.3
4 (10/1/2023) Multiple Scoregasms A L 76.4 105.6
5 (10/8/2023) Milford Marauders H W 116.8 87.5
6 (10/15/2023) I Got Boom A L 77.8 109.4
7 (10/22/2023) Kentucky Moondogs A W 105.3 101.6
8 (10/29/2023) Scammers H L 108.1 121.8
9 (11/5/2023) Renegades H W 121.1 91.0
10 (11/12/2023) Warriors A W 119.8 101.5
11 (11/19/2023) Great Dismal Swamp Monsters A L 94.8 96.8
12 (11/26/2023) I Got Boom H L 66.5 98.3
13 (12/3/2023) Scammers A L 98.1 107.3
14 (12/10/2023) Flippin Birds H W 122.0 85.2
P1 (12/17/2023) Scammers A L 91.6 99.2
 
Destroyers 2023 Roster
Player NFL Team End Of Season Roster Points Scored Draft Round All Star
Quarterbacks
Matthew Stafford Rams Y 311.5 FA
Justin Fields Bears Y 278.6 6
Joshua Dobbs Vikings Y 259.7 FA
Running Backs
Jerome Ford Browns Y 166.0 FA
Saquon Barkley Giants Y 164.5 1
Jaylen Warren Steelers Y 134.4 11
Javonte Williams Broncos Y 120.7 5
Alexander Mattison Vikings Y 104.3 4
Jamaal Williams Saints N 0.0 8
Wide Receivers
CeeDee Lamb Cowboys Y 249.7 2 Y
Rashee Rice Chiefs Y 135.5 FA
Chris Olave Saints Y 132.7 3
Drake London Falcons Y 101.2 FA
Isaiah Likely Ravens Y 62.0 FA
Treylon Burks Titans N 0.0 9
DJ Chark Panthers N 0.0 10
Elijah Moore Browns N 0.0 12
Van Jefferson Falcons N 0.0 14
Tight Ends
Kyle Pitts Falcons Y 81.6 7
Kickers
Younghoe Koo Falcons Y 133.0 FA
Cole Ford Browns N 0.0 15
Riley Patterson Browns N 0.0 16
Defense / Special Teams
Cleveland Browns Browns Y 188.0 FA
Miami Dolphins Dolphins N 0.0 13
Destroyers 2023 Draft Picks
Round Player Pos NFL Team
1 Saquon Barkley RB Giants
2 CeeDee Lamb WR Cowboys
3 Chris Olave WR Saints
4 Alexander Mattison RB Vikings
5 Javonte Williams RB Broncos
6 Justin Fields QB Bears
7 Kyle Pitts TE Falcons
8 Jamaal Williams RB Saints
9 Treylon Burks WR Titans
10 DJ Chark WR Panthers
11 Jaylen Warren RB Steelers
12 Elijah Moore WR Browns
13 Miami Dolphins D Dolphins
14 Van Jefferson WR Falcons
15 Cole Ford K Browns
16 Riley Patterson K Browns
 
 
Destroyers Draft Tendencies
Round QB RB WR TE K DEF Graph
1 0 11 5 0 0 0
RB: 69% WR: 31%
   
2 1 5 7 3 0 0
QB: 6% RB: 31% WR: 44% TE: 19%
   
3 0 8 8 1 0 0
RB: 47% WR: 47% TE: 6%
   
4 2 7 7 0 0 0
QB: 13% RB: 44% WR: 44%
   
5 1 5 8 2 0 0
QB: 6% RB: 31% WR: 50% TE: 13%
   
6 6 3 5 2 0 0
QB: 38% RB: 19% WR: 31% TE: 13%
   
7 3 5 6 2 0 0
QB: 19% RB: 31% WR: 38% TE: 13%
   
8 2 9 5 0 0 0
QB: 13% RB: 56% WR: 31%
   
9 2 3 8 3 0 0
QB: 13% RB: 19% WR: 50% TE: 19%
   
10 3 3 8 1 1 0
QB: 19% RB: 19% WR: 50% TE: 6% K: 6%
   
11 1 5 8 0 1 1
QB: 6% RB: 31% WR: 50% K: 6% D: 6%
   
12 5 4 6 0 0 1
QB: 31% RB: 25% WR: 38% D: 6%
   
13 0 6 4 1 1 4
RB: 38% WR: 25% TE: 6% K: 6% D: 25%
   
14 1 2 2 1 5 5
QB: 6% RB: 13% WR: 13% TE: 6% K: 31% D: 31%
   
15 0 2 3 2 5 4
RB: 13% WR: 19% TE: 13% K: 31% D: 25%
   
16 1 4 4 2 4 1
QB: 6% RB: 25% WR: 25% TE: 13% K: 25% D: 6%